WAN-RS Servers and HUB Powered By WestPAnet
For Current Connections to WAN (click link) WANRS Hub Node 2135
==========================================
This is a linked system, PLEASE allow a few seconds between transmissions.
Please do NOT connect the WIN System to the WAN System. On rare occasions this is done by an authorized WAN Core member. We have plenty connected to have fun with.
The WAN system currently consists of these repeater sites connected together:
First Table = Full Time WANRS connections
Second Table = Target System Nodes
Third Table = Warren County Link System via HUB 2124
Fourth Table = Associate Node Connections
Fifth Table = NON WAN Repeaters
WANRS Full Time Repeater List
Table 1 Updates made March 2, 2015
Node | Notes | Callsign | Frequency | CTCSS | Location | County |
2135 | EP | W3KKC | Main Hub | HUB | Warren, PA | Warren |
2120 | EP | W3KKC | Special Event & Demo Hub | HUB | Warren, PA | Warren |
2121 | EP | KC3DES | VHF | HUB | New Germany, PA | Cambria |
2122 | EP | KC3DES | UHF | HUB | New Germany, PA | Cambria |
2124 | EP | W3KKC | Warren County Hub | HUB | Warren, PA | Warren |
2125 | EP | W3KKC | WebTransceiver Hub | HUB | Warren, PA | Warren |
2127 | EP | K3WS | Back Up Hub | HUB | College Park, MD | PG MD |
2128 | EP | K3WS | Mobile Hub | HUB | MOBILE | – |
2129 | EP | NW3F | NW3F | Laurel, MD | PG MD | |
2301 | – | W3GFD | 442.075+ | 186.2 | Youngsville, PA | Warren |
2338 | EP | N3FE | 146.910- | 71.9 | Arnot, PA | Tioga |
2302 | EP | W3GFD | 147.015+ | 186.2 | Watson, PA | Warren |
2260 | – | W9SH | 000.000 | HUB | Atlanta, GA | HUB |
2126 | EP | W3KKC | Warren WebTransceiver | HUB | Warren, PA | Warren |
27245 | – | WA3WGN | 146.940- | 123.0 | Johnstown, PA | Cambria |
27560 | – | WB3IGM | 146.730- | 173.8 | Kane, PA | McKean |
27665 | EP | K5KKO | 442.000+ | 203.5 | El Paso, TX | El Paso |
28131 | – | W3WAN | 146.880- | 74.4 | Lebanon, PA | Lebanon |
27862 | – | WR3AJL | 146.625- | 123.0 | Central City, PA | Somerset |
27262 | EP | KC3DES | 442.825+ | 123.0 | Johnstown, PA | Cambria |
27266 | EP | N3KZ | 442.700+ | 186.2 | Sheffield, PA | Warren |
29359 | EP | N3JGT | 147.105+ | 173.8 | Sigel, PA | Brookville |
28057 | – | KE3DR | 147.390+ | 173.8 | Rockton, PA | Clearfield |
27296 | – | N5NWC | 146.715- | 173.8 | Punxsutawney, PA | Jefferson |
29635 | – | WA3UQD | 145.290- | 131.8 | Saxonburg, PA | Butler |
27695 | EP | K3WS | 147.060+ | 123.0 | Carrolltown, PA | Cambria |
27349 | – | KC3BGR | 443.525+ | 123.0 | Ebensburg, PA | Cambria |
27355 | EP | KC3DES | 145.210- | 123.0 | New Germany, PA | Cambria |
27354 | EP | KB3KWD | 147.150+ | 167.9 | Blue Knob, PA | Bedford |
27356 | EP | N3XCC | 444.375+ | 123.0 | New Germany, PA | Cambria |
29530 | – | KE3DR | 146.655- | 123.0 | Devils Elbow | Jefferson |
29777 | – | KQ3M | 145.270- | 123.0 | Meyersdale, PA | Somerset |
27352 | – | W3WGX | 146.835- | 123.0 | Seven Springs, PA | Somerset |
27672 | – | W3WAN | 441.700+ | 74.4 | Philadelphia, PA | Philadelphia |
27699 | EP | K3WS | 447.375- NEW-R | 123.0 | College Park, MD | PG MD |
27701 | EP | K3WS | 447.675- Revised PL | 123.0 | Washington, DC | PG DC |
27702 | EP | K3WS | 146.570S | 123.0 | Washington, DC | PG DC |
27705 | – | W3WAN | 146.925- | 74.4 | York, PA | York |
28761 | – | W3WAN | 145.230- | 77.0 | Tannersville, PA | Monroe |
– | ||||||
41450 | – | K3WS | 447.925- NEW-R | 123.0 | West Laurel, MD | PG |
Target Nodes Connected to 29689 W3KKC Target Hub
Target Link System nodes connected to 27689 Target Hub
These nodes are normally connected 24/7 to the WAN System through the main hub 2135
Table 2
Frederick K3MAD 147.060 + PL 146.2
Back on the air thanks to Scott, N3XCC
Please try it out and give us some signal reports.
Please Notice the new PL tone – 146.2 Hz.
Node | Notes |
Callsign | Frequency | CTCSS | Location | County |
29527 | – | KK3L | 146.745- | 123.0 | Berkley Springs, WV | Morgan |
29526 | – | KB3UAG | 145.250- | 123.0 | McConnellsburg, PA | Fulton |
29528 | – | W3VLG | 224.700- | 123.0 | Berkley Springs, WV | Morgan |
29529 | – | KK3L | 443.850+ | 123.0 | Berkley Springs, WV | Morgan |
29523 | – | N3VNG | 145.250- | 146.2 | Damascus, MD | Montgomery |
29531 | – | KK3L | 147.240+ | 123.0 | Cumberland, MD | Allegany |
29524 | – | K3MAD | 147.060+ NEW PL | 146.2 | Frederick, MD | Frederick |
29525 | – | KB8NUF | 146.805- | 123.0 | Oakland, MD | Garrett |
Warren County Link System connected to Warren County Hub 2124
Warren County Link System to WANRS Hub 2124
Table 3
Node | Notes | Callsign | Frequency | CTCSS | Location | County |
2302 | EP | W3GFD | 147.015+ | 186.2 | Youngsville, PA | Warren |
27266 | EP | N3KZ | 442.700+ | 186.2 | Sheffield,PA | Warren |
29359 | EP | N3JGT | 147.105+ | 173.8 | Sigel, PA | Jefferson |
27057 | – | KE3DR | 147.390+ | 173.8 | Rockton, PA | Clearfield |
27470 | – | K3EMM | 442.925+ | 186.2 | Warren, PA | Warren |
28096 | EP | W3GFD | 145.110- | 186.2 | Sugar Grove, PA | Warren |
28538 | EP | W3GFD | 444.475+ | 186.2 | Scandia, PA | Warren |
28537 | EP | W3GFD | 443.050+ | 186.2 | Grand Valley, PA | Warren |
2303 | EP | W3YXE | 444.800+ | 186.2 | Corry, PA | Erie |
Associate Nodes that may be connected to the WAN Repeater System
ASSOCIATE NODES THAT MAY BE CONNECTED TO WANRS Table 4 Cambria Radio Club .940 and .775 Repeater Nodes powered by:
Node | Notes | Callsign | Frequency | CTCSS | Location | County |
27657 | Echolink Hub | W3WAN-L 624299 | EchoLink HUB | – | College Park, MD | Hosted by K3WS |
27700 | Echolink Hub | W3WAN-R 624298 | EchoLink HUB | – | Washington, DC | Hosted by K3WS |
40929 | M0NCZ | HUB Node | England | Manchester | ||
27348 | – | WA3WGN | 146.775- | 123.0 | Ebensburg, PA | Cambria |
27130 | – | KB8PMY | 000.000 | HUB | Hamilton, OH | Butler |
27562 | – | N3MWD | 443.900 | 186.2 | Warren, PA | Warren |
– | ||||||
27653 | – | K4HEK | 444.150+ | 88.5 | Deland, FL | Lake |
28118 | – | W3QZF | 146.610- | 123.0 | Altoona, PA | Blair |
Repeaters Not Connected to the WANRS
REPEATERS NOT CONNECTED TO WAN-RS
Newly Posted Updates 11/20/2012
For the people seeking a local off WANRS QSO
Table 5
Node | Notes | Callsign | Frequency | CTCSS | Location | County |
NONE |
|
N5NWC |
52.400 RX |
173.8 |
ROCKTON |
PA |
NONE |
|
N5NWC |
443.475+ |
173.8 |
ROCKTON |
PA |
NONE |
DUNNING MT |
|
443.875+ |
123.0 |
ROARING |
PA |
NONE |
BRUSH MT |
|
442.100+ |
167.9 |
ALTOONA |
PA |
NONE |
|
N3YXE |
147.090+ |
186.2 |
CORRY |
PA |
NONE |
|
N3QC |
147.315+ |
173.8 |
ROCKTON |
PA |
NONE |
|
W3ZIC |
147.120+ |
186.2 |
PLEASANTVILLE |
PA |
NONE |
|
W3ZIC |
145.190- |
186.2 |
PARKER |
PA |
NONE |
|
W3ZIC |
145.230- |
186.2 |
FRANKLIN |
PA |
NONE |
|
N2EVA |
146.895- |
186.2 |
MARIENVILLE |
PA |
NONE |
|
WB3IGM |
146.730- |
173.8 |
KANE |
PA |
NONE |
|
N3MWD |
443.900+ |
186.2 |
WARREN |
PA |
NONE |
|
NONE |
||||
NONE |
|
K3DBO |
146.760- |
186.2 |
WARREN |
PA |
NONE |
|
WB3IGM |
53.47- 1 MHz. |
173.8 |
KANE |
PA |
NONE |
|
W3YZR |
146.970- |
186.2 |
YOUNGSVILLE |
PA |
NONE |
|
W2DZR |
146.790- |
NONE |
FREWSBURG |
NY |
NONE |
|
W2SB |
146.625- |
127.3 |
POMFRET |
NY |
NONE |
|
N2KZB |
147.195+ |
NONE |
LITTLE VALLEY |
NY |
NONE |
|
K2HE |
146.880- |
127.3 |
STOCKTON |
NY |
NONE |
|
K2LUC |
146.940- |
NONE |
JAMESTOWN |
NY |
27571 |
– |
WB3IGM |
53.47 -1 |
173.8 |
Kane McKean |
PA |
NONE |
N3PC |
146.685- |
173.8 |
Coudersport |
PA |
|
NONE |
GMRS |
KAF9349 |
462.7000+5 |
123.0 |
CHICKAREE MT |
PA |
NONE |
GMRS |
KAF9349 |
462.6000+5 |
123.0 |
RICHLAND |
PA |
Want your functioning repeater listed? Send your repeater information to us 2135@WanRepeater.Net
Repeater owners/operators that are interested in participating in this system are encouraged to contact the core members to discuss connection options. Our system, while able to span hundreds of miles, does not need the Internet to stay connected – as long as we are on our “own” network. The connectivity utilized in the WAN System is private because the entities providing the connection paths work directly together, and since we collectively manage these networks as a function of our day jobs, have the opportunity to use this connectivity for something fun, and possibly priceless when disaster strikes. The main Hub Node 2135 is located in Warren PA. It affords the most robust connection to the Internet (100 meg loop to a 1000 Mbps MPLS fiber); allowing multiple concurrent paths to exist.
As referenced earlier, the system is based on the AllStar Link system. Information about this system, and its current status, is available online at:
http://www.allstarlink.org/ Look Here For an AllStar Node near you.
Information on the status of the new link system is available in graphic form at:
http://stats.allstarlink.org/getstatus.cgi?2135 Simply replace the node number in this url with any node in question from the list.
The Core members can be reached at 2135@wanrepeater.net
The special Xelatec XIPAR distribution of the operating system used in this network is the work of Steven Henke – W9SH. http://www.xelatec.com/xipar/install
Author: Kevin Custer – W3KKC
==========================================
WAN-RS is now on FaceBook
Please report any broken links to Tom@K3WS.com
ASTERISK INSTRUCTIONS
The basic commands are:
*12135 will disconnect the repeater from WANRS
*32135 will connect to the WANRS
*7 checks whether you are on or off line.